Parameter | Measurev Range | Item | Range | |
COD | 0-15000mg/L | Cu | 0-10mg/L | |
COD ( High chlorine ) | 1500-15000mg/L | Zinc | 0-5mg/L | |
Permanganate Index | 0-5mg/L | Nickel | 0-4mg/L | |
Ammonia | 0-50mg/L | Iron | 0-2.5mg/L | |
Total Phosphorus | 0-20mg/L | Hexavalent chromium | 0-1mg/L | |
Total Nitrogen | 0-100mg/L | Cadmium | 0-0.5mg/L | |
Residual Chlorine | 0-10mg/L | Manganese | 0-10mg/L | |
Total Chlorine | 0-10mg/L | Total chromium | 0-1mg/L | |
Carbon Dioxide | 0-20mg/L | Aluminum | 0-5mg/L | |
Sulfate | 0-200mg/L | Silver | 0-1mg/L | |
Nitrate Nitrogen | 0-10mg/L | Arsenic | 0-0.5mg/L | |
Phosphate | 0-20mg/L | Antimony | 0-10mg/L | |
Nitrite Nitrogen | 0-5mg/L | Mercury | 0-0.5mg/L | |
Sulfide | 0-1mg/L | Lead | 0-0.5mg/L | |
Fluoride | 0-2mg/L | Color | 0-500mg/L | |
Cyanide | 0-0.5mg/L | Turbidity | 0-500NTU | |
Formaldehyde | 0-2.5mg/L | TSS | 0-1000mg/L | |
Volatile Phenol | 0-10mg/L | DO | 1-10mg/L | |
Hydrazine | 0-0.5mg/L |
Anionic Surfactants |
0-1mg/L | |
Aniline Compounds | 0-5mg/L | PH | 6-8.5mg/L | |
Silica | 0-5mg/L | Urea | 0-25mg/L | |
Total Alkalinity | 0-1000mg/L | Cyanuric acid | 5-250mg/L | |
Total Hardness | 0-200mg/L | oil in water | 0-16mg/L | |
Chloride (Ion) | 0-100mg/L | Ozone | 0-25mg/L |