- Used Japan KATO NK-350B 35 tons rough terrain crane 35ton truck crane -
| Maximum rated lifting weight (t) | 35 |
| Overall width of the machine (mm) | 2250 |
| Overall height of the machine (mm) | 3470 |
| Maximum driving speed (km/h) | 90 |
| Minimum turning diameter (m) | 21 |
| The minimum turning diameter of the arm head (m) | 27 |
| Maximum grade(%) | 45 |
| Minimum ground clearance (mm) | 260 |
| Approach angle (°) | 12 |
| Departure angle (°) | 12 |
| Braking distance (m) | 10 |
| Fuel consumption per 100 kilometers (L) | 30 |
| Minimum rated range (m) | 3 |
| The maximum lifting moment of the basic arm (kN m) | 1132 |
| Rotary radius of turntable tail (mm) | 3340 |
| The longest main arm(m) | 41 |
| The longest main boom + auxiliary boom (m) | 50.2 |
| Basic Arm(m) | 10.8 |
| What can you buy from us? | |
| All kinds of new and used truck cranes, excavators, bulldozers, wheel loaders, forklifts and so on. | |
| How to guarantee the condition and lifetime of the machines? | |
| We only choose good condtion and less hour used machines. T hey are all available for your inspections in their places. | |
| How can customers make visit and check out our factory in China? | |
| We arrange everything ready for your journey in China. Welcome to visit us at anytime. |