| Voltage | 12 | 
| Rotation | CW | 
| Amperage | 150 | 
| Clock | 10 | 
| Pulley Class | S6 | 
| Regulator | IR | 
| Fan Type | IF | 
| Manufacturer | DENSO | 
| Brief | HYUNDAI AZERA 3.3L 2011-17 HYUNDAI SANTA FE 3.3L 2013-18 HYUNDAI SANTA FE 3.5L 2010-12 KIA CADENZA 3.3L 2014-16 KIA SEDONA 3.3L 2015-18 KIA SEDONA 3.5L 2011-14 KIA SORENTO 3.3L 2014-18 KIA SORENTO 3.5L 2011-13 6-GROOVE PULLEY 51mm OD | 
| 400-52438R | ARROWHEAD | |
| VND0630 | ARROWHEAD (OEM) | |
| 400-52438R | J & N | |
| AND0630 | ARROWHEAD (OLD) | |
| 11686 | LESTER | |
| 290-5579 | PIC | |
| 104210-2870 | DENSO | |
| Denso Hairpin | FAMILY | |
| 37300-3C510 | HYUNDAI | |
| 11591 | LESTER (OLD) | 
| MAKE | TYPE | MODEL | YEAR | ENGINE | UnitType | PartType | AEP | LESTER | |
|---|---|---|---|---|---|---|---|---|---|
| App | HYUNDAI | Auto and Light Truck | AZERA | 2011 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | AZERA | 2012 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | AZERA | 2013 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | AZERA | 2014 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | AZERA | 2015 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | AZERA | 2016 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | AZERA | 2023 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2010 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2011 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2012 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2013 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2014 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2015 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2016 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2023 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | HYUNDAI | Auto and Light Truck | SANTA FE | 2023 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | CADENZA | 2014 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | CADENZA | 2015 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | CADENZA | 2016 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2011 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2012 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2014 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2015 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2016 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2023 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SEDONA | 2023 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SORENTO | 2011 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SORENTO | 2012 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SORENTO | 2013 | 3.5L | Alternator | UNIT | 400-52438R | 11686 | 
| App | KIA | Auto and Light Truck | SORENTO | 2014 | 3.3L | Alternator | UNIT | 400-52438R | 11686 | 
 
 
