 
| Model | 80ZYT4-01 | 80ZYT4-02 | 80ZYT4-03 | |
| Voltage | V | 24 | ||
| No load speed | rpm | 2380 | 2460 | 2390 | 
| Rated torque | Nm | 0.50 | 0.82 | 1.10 | 
| Rated speed | rpm | 2030 | 2100 | 2050 | 
| Rated current | A | 6.5 | 10.7 | 14.0 | 
| Stall torque | Nm | 3.40 | 5.58 | 7.90 | 
| Stall current | A | 37.4 | 63.2 | 84.6 | 
| Rotor inertia | Kgmm ² | 420 | 550 | 700 | 
| Back-EMF constant | V/krpm | 9.8 | 9.5 | 9.8 | 
| Torque Constant | Nm/A | 0.0935 | 0.0906 | 0.0934 | 
| Resistance(20ºC) | ohm | 0.65 | 0.38 | 0.28 | 
| Weight | Kg | 1.7 | 2.0 | 2.3 | 
| L1 | mm | 108 | 128 | 148 | 
| Rotor:La | mm | 30 | 50 | 70 | 
 
 
 
