 
| 4-(trans-4-Propylcyclohexyl)phe nol Chemical Properties | 
| Melting point | 138°C(lit.) | 
| Boiling point | 339.8±21.0 °C(Predicted) | 
| density | 0.978±0.06 g/cm3(Predicted) | 
| pka | 10.21±0.30(Predicted) | 
| CAS DataBase Reference | 81936-33-6(CAS DataBase Reference) | 
| Density | 1.0±0.1 g/cm3 | 
|---|---|
| Boiling Point | 339.8±21.0 °C at 760 mmHg | 
| Molecular Formula | C 15 H 22 O | 
| Molecular Weight | 218.335 | 
| Flash Point | 176.7±11.5 °C | 
| Exact Mass | 218.167068 | 
| PSA | 20.23000 | 
| LogP | 5.56 | 
| Vapour Pressure | 0.0±0.8 mmHg at 25°C | 
| Index of Refraction | 1.521 | 
 
 
 
