 
 
 
 
 
| Type of Module | NB-450W | NB-460W | NB-480W | NB-490W | 
| Maximum Power | 450W | 460W | 480W | 490W | 
| Tolerance | ±3% | ±3% | ±3% | ±3% | 
| Open Circuit Voltage | 41.95 | 42.56 | 43.68 | 43.98 | 
| Short Circuit Current | 13.7 | 13.8 | 14.04 | 14.23 | 
| Maximum Power Voltage | 35.83 | 36.35 | 37.31 | 37.56 | 
| Maximum Power Cuurent | 12.56 | 12.65 | 12.87 | 13.05 | 
| Module Efficiency | 19.94 | 20.39 | 23.50 | 23.90 | 
| Solar Cell Efficiency | 22.53 | 23.04 | 23.50 | 23.90 | 
| Series Fuse Rating | 20 | 20 | 20 | 20 | 
| IP Rating | IP65 | |||
| Maximum System Voltage | DC 1500 | |||
| Operating Temperature | -40-85ºC | |||
| Dimension | 2102*1040*35mm | |||
| Weight | 24.5KGS/PCS | |||
| Packing | 2 pcs/carton or 30pcs/per pallet | |||
 
 
 
 
 
 
 
Half Cell module technology
Less Shading Loss
 
 
Half-cell technology
The Half-Cell design ensures improved coloring response, resulting in higher yields when partially coloring modules. Under certain shading conditions, semi battery modules experience much better shading losses than traditional modules.
 
 
 
 
 
 
 
 
 
