Molecular formula: SrCl 2 ·6H 2 O Molecular Weight: 266.62
 
Strontium chloride for pigment Cas 10476-85-4 SrCl
2
| Strontium chloride Basic information | |
| Product Name: | Strontium chloride | 
| CAS: | 10476-85-4 | 
| MF: | Cl2Sr | 
| MW: | 158.53 | 
| EINECS: | 231-201-3 | 
| Mol File: | 10476-85-4.mol | 
| Strontium chloride Chemical Properties | |
| Melting point | 874 °C(lit.) | 
| Boiling point | 1250 °C | 
| density | 3 g/mL at 25 °C(lit.) | 
| refractive index | 1.65 | 
| Fp | 1250°C | 
| storage temp. | 2-8°C | 
| solubility | H2O: soluble | 
| form | powder | 
| color | White | 
| Stability: | hygroscopic | 
| CAS DataBase Reference | 10476-85-4(CAS DataBase Reference) | 
| NIST Chemistry Reference | Strontium dichloride(10476-85-4) | 
| EPA Substance Registry System | Strontium chloride (SrCl2) (10476-85-4) | 
| SrCl2 | Main content | Mg+ | Mg and alkali metals %max | Ca | Ba | Insoluble in water | |
| (dry) %min | %min | Na+ | PPm max | PPm max | %max | ||
| K PPm max | |||||||
| BS-200 | 99.5 | 300 | 1000 | 1000 | |||
| BS-200B | 99 | 0.6 | 0.8 | 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
| Q:How long will it be delivered? | 
| Q:Are these products made by your factory? | 
| Q:Do you guaratee quality of your products? | 
| Q:Can wen visit your factory? |