 
| ELECTRICAL CHARACTERISTICS AT STC | ||||
| PV Module | ||||
| Nominal Power (Pmax) | 435W | 440W | 445W | 450W | 
| Open Circuit Voltage (Voc) | 49.3V | 48.9V | 49.1V | 49.3V | 
| Short Circuit Current (Isc) | 11.26A | 11.46A | 11.53A | 11.60A | 
| Voltage at Nominal Power (Vmp) | 40.75V | 41.1V | 41.3V | 41.5V | 
| Current at Nominal Power (Imp) | 10.68A | 10.71A | 10.78A | 10.85A | 
| Module Efficiency (%) | 20.01 | 20.24 | 20.2 | 20.7 | 
| Operating Temperature | -40°C to +85°C | |||
| Nominal Power (P max) | 322.2W | 328.6W | 332.3W | 333.5W | 
| Open Circuit Voltage (Voc) | 46.0V | 45.8V | 46.0V | 46.2V | 
| Short Circuit Current (Isc) | 9.12A | 9.27A | 9.33A | 9.38A | 
| Voltage at Nominal Power (Vmp) | 37.7V | 38.3V | 38.5V | 38.9V | 
| Current at Nominal Power (Imp) | 8.54A | 8.59A | 8.64A | 8.70A | 
 
 
 
 
 
 
 
 
 
| 60 Cells Solar Panel | 20' GP | 40' GP | 40' HC | ||||
| Pcs / Pallet | 31 | 31 | 31 | ||||
| Pcs / Container | 372 | 682 | 744 | ||||
| 72 Cells Solar Panel | 20' GP | 40' GP | 40' HC | ||||
| Pcs / Pallet | 31 | 31 | 31 | ||||
| Pcs / Pallet | 310 | 620 | 682 | ||||
Q
 
: 
How can we guarantee quality?
A : 
Always a pre-production sample before mass production;
     
Always final Inspection before shipment.
Q :  
Why should you buy from us not from other suppliers?
A : Intenergy is a global Solar energy provider with a presence in more than130 countries around the world.More than 1.5GW of Intenergy modules have been used in residential,
commercial and off-grid systems around the world.
Q :
 what services can we provide?
A : 
Accepted Delivery Terms : FOB ,CFR ,CIF ,EXW
.
     
Accepted Payment Currency : USD ,EUR ,CNY.
     
Accepted Payment Type : T/T ,L/C ,Credit Card
.