 
 
 
| Capacity | 8HP-96HP | |
| Power supply | 380-415/3/50(60)V/Ph/Hz | |
| Cooling | Capacity | 25.2KW-270KW | 
| Power input | 5.3-93KW | |
| EER | 4.75-2.85kW/kW | |
| Heating | Capacity | 25.2KW-270KW | 
| Power input | 4.6-77KW | |
| COP | 5.5-3.5kW/Kw | |
| Compressors | Type | DC inverter | 
| Fan motors | Type | DC inverter | 
| Max. ESP | 20 default(Pa) | |
| Refrigerant | Type | R410A | 
| Aiflrow rate | 11000-75000 m3/h | |
| 58-68dB(A) | ||
| Ambient temp | Cooling | -5 to 54ºC | 
| Heating | -25 to 24ºC | |
 
 
 
 
 
