 
 
 
| Capacity | 8HP-96HP | |
| Power supply | 380-415/3/50(60)V/Ph/Hz | |
| Cooling | Capacity | 25.2KW-270KW | 
| Power input | 5.5-32.1KW | |
| EER | 4.55-2.8kW/kW | |
| Heating | Capacity | 25.2KW-270KW | 
| Power input | 4.8-26.5KW | |
| COP | 5.2-3.4kW/Kw | |
| Compressors | Type | DC inverter | 
| Fan motors | Type | DC | 
| Max. ESP | 20 default(Pa); 60 Customization Option | |
| Refrigerant | Type | R410A | 
| Aiflrow rate | 11000-25000 m3/h | |
| 58-64dB(A) | ||
| Ambient temp | Cooling | -5 to 54ºC | 
| Heating | -25 to 24ºC | |
 
 
 
