 
 
*Wire-on-tube condenser
*Full range of the tube shape and size to choose
*Made by metal wire on copper steel tube
*Used in fridge freezer and air condition
*According to the sample and design pictures showing to us
*Packing as the customer request
*15-30days after the sales conditions confirmed
*Efficiency of heat exchange,
*Long-standing and high reputation manufacturer
*Competitive price among the same area
1) Material:
A) Bundy tube (steel tube coated with copper): Various range of size
B) Steel wire: 1.4-1.6mm (both sides can be with steel plates and brackets; Can upon your choice)
2) Structure: Bundy tubes welded with steel wires;
3) Painting: Cathode electrophoresis painting (black)
4) can be designed as the customers requests
 
|  |  |  |  |  |  |  |  |  | 
| BUNDY TUBE 
Φ
6.35mm |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
| MODEL | U | ITEM SIZE(mm) | CTN/PCS | G.W. Kgs | VOLUME PER CTN/
m² | 20'Q qty | 40HQ qty |  | 
| 4U | 4 | 360*520 | 10 | 6.8 | 0.0229026 | 12500 | 32500 |  | 
| 5U | 5 | 461*520 | 10 | 8.5 | 0.0275766 | 10200 | 26500 |  | 
| 6U | 6 | 562*520 | 10 | 10.5 | 0.0322506 | 8600 | 22500 |  | 
| 8U | 8 | 764*520 | 10 | 13.6 | 0.04220622 | 6600 | 17100 |  | 
| 9U | 9 | 865*520 | 10 | 15.6 | 0.04674 | 5800 | 13900 |  | 
| 10U | 10 | 966*520 | 10 | 17.2 | 0.0516477 | 5300 | 13800 |  | 
| 11U | 11 | 1067*520 | 10 | 18.8 | 0.056088 | 4800 | 12600 |  | 
| 13U | 13 | 1269*520 | 10 | 22.5 | 0.065436 | 4100 | 10700 |  | 
| 15U | 15 | 1471*520 | 10 | 26.5 | 0.0752514 | 3600 | 9300 |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
|  |  |  |  |  |  |  |  |  | 
 
