| Item | R134a | R410A | R404A | R507 | 
| Molecular formula | CH2FCF3 | -- | -- | -- | 
| Molecular weight | 102.03 | 72.58 | 97.60 | 98.86 | 
| Boiling point 101.3KPa (ºC) | -26.10 | -51.53 | -46.60 | -47.10 | 
| Freezing point 101.3KPa (ºC) | -96.60 | -- | -- | -- | 
| Density 30ºC (kg/m3) | 1188.10 | 1038 | 1017.20 | 1021.90 | 
| Critical temperature (ºC) | 101.10 | 72.50 | 72.10 | 70.90 | 
| Critical pressure ( MPa) | 4.06 | 4.96 | 3.74 | 3.79 | 
| ODP | 0 | 0 | 0 | 0 | 
| GWP | 1300 | 2000 | 3800 | 3900 | 
| Purity | ≥ 99.90% | ≥ 99.8% | ≥ 99.80% | ≥ 99.8% | 
| Water content | ≤ 0.001% | ≤ 0.001% | ≤ 0.001% | ≤ 0.001% | 
| Acidity | ≤ 0.0001% | ≤ 0.00001% | ≤ 0.00001% | ≤ 0.00001% | 
| Evaporation residue | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% | ≤ 0.01% | 
| Chloride content | -- | ≤ 0.0001% | ≤ 0.0001% | ≤ 0.0001% | 
| Appearance | Colorless and clear | |||
| Odor | Odorless | |||
| GENERAL PACKING | 13.6KG (30LB) | 11.3KG (25LB) | 10.9KG (24LB) | 11.3KG (25LB) | 
| 20FT Container | 1150pcs. | |||
 
 
 
 
 
 
 
 
 
 
