 
| ELECTRICAL CHARACTERISTICS AT STC | ||||
| PV Module | ||||
| Nominal Power (Pmax) | 510W | 520W | 535W | 550W | 
| Open Circuit Voltage (Voc) | 49.2V | 49.2V | 49.35V | 49.8V | 
| Short Circuit Current (Isc) | 13.71A | 13.71A | 13.78A | 13.98A | 
| Voltage at Nominal Power (Vmp) | 41.35V | 41.35V | 41.50V | 41.95V | 
| Current at Nominal Power (Imp) | 12.3A | 12.5A | 12.9A | 13.12A | 
| Module Efficiency (%) | 20.4 | 20.9 | 20.9 | 21.5 | 
| Operating Temperature | -40°C to +85°C | |||
| Nominal Power (P max) | 363W | 379W | 399W | 410W | 
| Open Circuit Voltage (Voc) | 45.9V | 46.1V | 46.26V | 46.69V | 
| Short Circuit Current (Isc) | 10.98A | 11.05A | 11.15A | 11.31A | 
| Voltage at Nominal Power (Vmp) | 36.2V | 36.5V | 36.64V | 39.06V | 
| Current at Nominal Power (Imp) | 10.0A | 10.3A | 10.34A | 10.52A | 
 
 
 
 
 
 
 
 
 
| 60 Cells Solar Panel | 20' GP | 40' GP | 40' HC | ||||
| Pcs / Pallet | 31 | 31 | 31 | ||||
| Pcs / Container | 372 | 682 | 744 | ||||
| 72 Cells Solar Panel | 20' GP | 40' GP | 40' HC | ||||
| Pcs / Pallet | 31 | 31 | 31 | ||||
| Pcs / Pallet | 310 | 620 | 682 | ||||
Q
 
: 
How can we guarantee quality?
A : 
Always a pre-production sample before mass production;
     
Always final Inspection before shipment.
Q :  
Why should you buy from us not from other suppliers?
A : Intenergy is a global Solar energy provider with a presence in more than130 countries around the world.More than 1.5GW of Intenergy modules have been used in residential,
commercial and off-grid systems around the world.
Q :
 what services can we provide?
A : 
Accepted Delivery Terms : FOB ,CFR ,CIF ,EXW
.
     
Accepted Payment Currency : USD ,EUR ,CNY.
     
Accepted Payment Type : T/T ,L/C ,Credit Card
.