| XGPON & GPON Transceiver Information | ||
| Optical Module status | Online | |
| Port State | Offline | |
| Laser state | Normal | |
| Available bandwidth (kbps) for 1.25G upstream ONT | 1238420 | |
| Available bandwidth (kbps) for 2.5G upstream ONT | 2484224 | |
| Temperature (C) | 24 | |
| 2.5G TX Bias current (mA) | 5 | |
| 10G TX Bias current (mA) | 105 | |
| Supply Voltage (V) | 3.23 | |
| 2.5G TX power (dBm) | 6.46 | |
| 10G TX power (dBm) | 6.09 | |
| Illegal rogue ONT | Inexistent | |
| Length (9um) (km) | 20 | |
| TX Wave Length (nm) |
1490 nm (2.5G) 1577 nm (10G) |
|
| RX Wave Length (nm) |
1310 nm (2.5G) 1270 nm (10G) |
|